Next Event
Schedule TBA
- Events20
- Wins1
- Top 512
- Top 1015
Latest Results
$0.00Cart (0)
9/19/2020 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mike Weeks
Lenoir City, TN
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 13 | 5 |
Qualifying 1 | 18 | -7 | |
Hot Laps 1 | 14.906 | 9 | 1 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 1 | |
2 | 1 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | -1 | |
3 | 3 | B00 | Josh Henry Newport, TN | Newport, TN | - | |
4 | 4 | W16 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
5 | 7 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 2 | |
6 | 5 | 7 | Adam Ahl Morristown, TN | Morristown, TN | -1 | |
7 | 8 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 1 | |
8 | 10 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 2 | |
9 | 9 | 71 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
10 | 13 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 3 | |
11 | 11 | H22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | |
12 | 14 | 0 | Ross White Karns, TN | Karns, TN | 2 | |
13 | 18 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 5 | |
14 | 12 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | -2 | |
15 | 17 | 22 | Jamison Earley Blue Ridge, GA | Blue Ridge, GA | 2 | |
16 | 16 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | - | |
17 | 15 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | -2 | |
18 | 6 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -12 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.274 | |
2 | 13 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.314 | |
3 | 14 | B00 | Josh Henry Newport, TN | Newport, TN | 14.414 | |
4 | 17 | W16 | Cameron Weaver Crossville, TN | Crossville, TN | 14.453 | |
5 | 16 | 7 | Adam Ahl Morristown, TN | Morristown, TN | 14.467 | |
6 | 9 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.530 | |
7 | 7 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.556 | |
8 | 4 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 14.564 | |
9 | 18 | 71 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.574 | |
10 | 2 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 14.596 | |
11 | 6 | H22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.672 | |
12 | 15 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 14.684 | |
13 | 8 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 14.723 | |
14 | 5 | 0 | Ross White Karns, TN | Karns, TN | 14.832 | |
15 | 10 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 15.104 | |
16 | 3 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | 15.184 | |
17 | 12 | 22 | Jamison Earley Blue Ridge, GA | Blue Ridge, GA | 15.363 | |
18 | 11 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.495 | |
2 | 2 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 14.572 | |
3 | 15 | 7 | Adam Ahl Morristown, TN | Morristown, TN | 14.616 | |
4 | 1 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.740 | |
5 | 6 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.742 | |
6 | 7 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 14.764 | |
7 | 16 | W16 | Cameron Weaver Crossville, TN | Crossville, TN | 14.780 | |
8 | 5 | H22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.888 | |
9 | 10 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 14.906 | |
10 | 8 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.909 | |
11 | 13 | B00 | Josh Henry Newport, TN | Newport, TN | 14.977 | |
12 | 4 | 0 | Ross White Karns, TN | Karns, TN | 14.979 | |
13 | 14 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 15.036 | |
14 | 11 | 22 | Jamison Earley Blue Ridge, GA | Blue Ridge, GA | 15.144 | |
15 | 9 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 15.312 | |
16 | 3 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 15.390 | |
17 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | 15.732 |