Next Event
Schedule TBA
- Events20
- Wins1
- Top 512
- Top 1015
Latest Results
$0.00Cart (0)
10/25/2024 - Ponderosa Speedway
Junction City, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mike Weeks
Lenoir City, TN
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 5 | 11 |
Heat 1 | 5 | 6 | -1 |
Qualifying 1 | 14.223 | 13 | 13 |
Pro Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 257 | Skylar Marlar Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 11WATS | Jeff Watson Campbellsville, KY | Campbellsville, KY | - | |
3 | 4 | 7JUST | Justin Smith Barbourville, KY | Barbourville, KY | 1 | |
4 | 5 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 1 | |
5 | 16 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 11 | |
6 | 3 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | -3 | |
7 | 7 | 7 | Matthew Smith | - | ||
8 | 8 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - | |
9 | 13 | 14 | Logan Walls Junction City, KY | Junction City, KY | 4 | |
10 | 6 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | -4 | |
11 | 11 | 75E | Elliott Despain Campbellsville, KY | Campbellsville, KY | - | |
12 | 14 | 23 | Tyler Hayes Beattyville, KY | Beattyville, KY | 2 | |
13 | 12 | 15 | Darren Slone Hindman, KY | Hindman, KY | -1 | |
14 | 9 | 5CENT | Robert Hoffstadt Wallingford, KY | Wallingford, KY | -5 | |
15 | 20 | 04 | Andrew Collins Glasgow, KY | Glasgow, KY | 5 | |
16 | 21 | 9 | Jason George Prestonsburg, KY | Prestonsburg, KY | 5 | |
17 | 19 | 7JIMM | Jimmy Smith Science Hill, KY | Science Hill, KY | 2 | |
18 | 17 | 5 | Keatin Lyons Centralia, IL | Centralia, IL | -1 | |
19 | 15 | 13 | Casey King Junction City, KY | Junction City, KY | -4 | |
20 | 18 | 1X | Ethan Whitis Danville, KY | Danville, KY | -2 | |
DNS | 10 | 118 | Jared Delk Jamestown, TN | Jamestown, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7JIMM | Jimmy Smith Science Hill, KY | Science Hill, KY | 5 | |
2 | 4 | 04 | Andrew Collins Glasgow, KY | Glasgow, KY | 2 | |
Top 2 transfer | ||||||
3 | 7 | 48 | Steve Stratton Lawrenceburg, KY | Lawrenceburg, KY | 4 | |
4 | 2 | 33 | Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | -2 | |
DNS | 1 | 9 | Jason George Prestonsburg, KY | Prestonsburg, KY | - | |
DNS | 3 | 3D | Jake Henry Junction City, KY | Junction City, KY | - | |
DNS | 5 | 17 | Mark Wainwright Shlebyville, KY | Shlebyville, KY | - | |
DNS | 8 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 257 | Skylar Marlar Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 7JUST | Justin Smith Barbourville, KY | Barbourville, KY | - | |
3 | 3 | 7 | Matthew Smith | - | ||
4 | 4 | 118 | Jared Delk Jamestown, TN | Jamestown, TN | - | |
5 | 6 | 14 | Logan Walls Junction City, KY | Junction City, KY | 1 | |
6 | 5 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | -1 | |
Top 6 transfer | ||||||
7 | 8 | 9 | Jason George Prestonsburg, KY | Prestonsburg, KY | 1 | |
8 | 7 | 04 | Andrew Collins Glasgow, KY | Glasgow, KY | -1 | |
9 | 9 | 48 | Steve Stratton Lawrenceburg, KY | Lawrenceburg, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11WATS | Jeff Watson Campbellsville, KY | Campbellsville, KY | - | |
2 | 2 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
3 | 4 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
4 | 3 | 75E | Elliott Despain Campbellsville, KY | Campbellsville, KY | -1 | |
5 | 6 | 23 | Tyler Hayes Beattyville, KY | Beattyville, KY | 1 | |
6 | 7 | 5 | Keatin Lyons Centralia, IL | Centralia, IL | 1 | |
Top 6 transfer | ||||||
7 | 8 | 33 | Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | 1 | |
8 | 9 | 17 | Mark Wainwright Shlebyville, KY | Shlebyville, KY | 1 | |
DNS | 5 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | - | |
2 | 6 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | 4 | |
3 | 8 | 5CENT | Robert Hoffstadt Wallingford, KY | Wallingford, KY | 5 | |
4 | 3 | 15 | Darren Slone Hindman, KY | Hindman, KY | -1 | |
5 | 7 | 13 | Casey King Junction City, KY | Junction City, KY | 2 | |
6 | 5 | 1X | Ethan Whitis Danville, KY | Danville, KY | -1 | |
Top 6 transfer | ||||||
7 | 2 | 3D | Jake Henry Junction City, KY | Junction City, KY | -5 | |
8 | 4 | 7JIMM | Jimmy Smith Science Hill, KY | Science Hill, KY | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 257 | Skylar Marlar Knoxville, TN | Knoxville, TN | 13.673 | |
2 | 4 | 11WATS | Jeff Watson Campbellsville, KY | Campbellsville, KY | 13.740 | |
3 | 6 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | 13.804 | |
4 | 20 | 7JUST | Justin Smith Barbourville, KY | Barbourville, KY | 13.819 | |
5 | 1 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 13.826 | |
6 | 21 | 3D | Jake Henry Junction City, KY | Junction City, KY | 13.923 | |
7 | 16 | 7 | Matthew Smith | 13.939 | ||
8 | 18 | 75E | Elliott Despain Campbellsville, KY | Campbellsville, KY | 13.955 | |
9 | 3 | 15 | Darren Slone Hindman, KY | Hindman, KY | 14.048 | |
10 | 12 | 118 | Jared Delk Jamestown, TN | Jamestown, TN | 14.083 | |
11 | 23 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 14.097 | |
12 | 25 | 7JIMM | Jimmy Smith Science Hill, KY | Science Hill, KY | 14.180 | |
13 | 26 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 14.223 | |
14 | 7 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | 14.302 | |
15 | 11 | 1X | Ethan Whitis Danville, KY | Danville, KY | 14.323 | |
16 | 24 | 14 | Logan Walls Junction City, KY | Junction City, KY | 14.358 | |
17 | 14 | 23 | Tyler Hayes Beattyville, KY | Beattyville, KY | 14.377 | |
18 | 15 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | 14.387 | |
19 | 22 | 04 | Andrew Collins Glasgow, KY | Glasgow, KY | 14.479 | |
20 | 9 | 5 | Keatin Lyons Centralia, IL | Centralia, IL | 14.527 | |
21 | 17 | 13 | Casey King Junction City, KY | Junction City, KY | 14.595 | |
22 | 9 | Jason George Prestonsburg, KY | Prestonsburg, KY | 14.645 | ||
23 | 19 | 33 | Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | 14.660 | |
24 | 8 | 5CENT | Robert Hoffstadt Wallingford, KY | Wallingford, KY | 14.700 | |
25 | 5 | 48 | Steve Stratton Lawrenceburg, KY | Lawrenceburg, KY | 14.791 | |
26 | 13 | 17 | Mark Wainwright Shlebyville, KY | Shlebyville, KY | 16.472 |